
| Kuwait Athletics Federation Pleriminary Competition | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Senior / Season 2020 | ||||||||||||||||||||||||||||||||||
| Monday 9/12/2019 | Hammer Throw : 7,260 kg | |||||||||||||||||||||||||||||||||
| Position | Name | Club | Chest No. | Result |
|---|---|---|---|---|
| 1st | Ali Mohammed Al-Zankawi | Al-Tadamon | 1030 | 69.16m |
| 2nd | Rashed Essa Al-Failakawi | Qadsia | 512 | 59.83m |
| 3rd | Mohammed Jasem Al-Jawhar | Kazma | 2029 | 58.46m |
| 4th | Ali Naser Dashti | Fahaheel | 3530 | 54.77m |
| 5th | Abdulrahman Ismael Al-Mansour | Kazma | 2043 | 52.38m |
| 6th | Yousef Mohammed Al-Failakawi | Khaitan | 5034 | 51.99m |
| 7th | Hashim Khalaf Al-Khaldi | Qadsia | 555 | 51.09m |
| 8th | Abdulrahman Waleed Al-Jazzaf | Al-Kuwait | 6113 | 47.47m |
| www.HAMMER-ALI.com | ||||
